Rates subject to change without notice.
Vehicle Loan Rates
(Rates as of 11/1/2024)
New Auto | APR* |
---|---|
Regular Rate | 5.99% - 9.24%+ |
Credit Builder Rate | 15.50% - 17.75%+ |
Used Auto^ | APR* |
---|---|
Regular Rate | 6.49% - 9.74%+ |
Credit Builder Rate | 16.50% - 17.75%+ |
Other Vehicle Loans |
---|
Call our Lending Center at 800-359-1939, option 2, for current rates on RV, Boat and Motorcycle loans. |
Home Loan Rates
Home Equity^ (Rates as of 11/18/2024)
Home Equity Line of Credit¹ | APR* |
---|---|
80% loan to value | 8.00% - 12.50%+ |
90% loan to value | 8.50% - 13.50%+ |
Fixed-Rate Home Equity | APR* |
---|---|
80% loan to value | 8.25% - 13.50%+ |
90% loan to value | 9.00% - 14.50%+ |
100% loan to value | 10.25% - 14.50%+ |
Members Advantage Mortgage | APR* |
---|---|
80% loan to value | 6.50% - 7.25%+ |
Mortgages |
---|
Click below to view our Mortgage Rates |
Visa Credit Card Rates
(Rates as of 11/1/2024)
Advantage Visa | Variable APR* |
---|---|
Platinum Advantage Visa | 14.65% - 18.65%^ |
Advantage Visa | 16.65% - 24.65%^ |
Visa | Fixed APR* |
---|---|
Share Secured Visa | 9.90% |
Signature Loan Rates
(Rates as of 11/1/2024)
Signature Loans | APR* |
---|---|
Regular Rate | 9.99% - 13.99%+ |
Credit Builder Rate | 15.99% - 19.99%+ |
Line of Credit Rates
(RATES AS OF 11/1/2024)
Line of Credit | APR* |
---|---|
Access Line of Credit | 16.99% - 20.99%^ |
Share Certificate, IRA & Coverdell ESA Rates
(Rates as of 11/1/2024)
$10,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 3.30% | 3.25% |
12-month | 3.56% | 3.50% |
24-month | 3.52% | 3.46% |
36-month | 3.57% | 3.51% |
$1,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 3.25% | 3.20% |
12-month | 3.51% | 3.45% |
24-month | 3.46% | 3.41% |
36-month | 3.52% | 3.46% |
Youth Share Certificate*** | APY** | Dividend Rate |
---|---|---|
6-month | 0.75% | 0.75% |
Money Market Account Rates
(Rates as of 11/1/2024)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$250,000 | 2.02% | 2.00% |
$100,000 | 1.51% | 1.50% |
$50,000 | 1.26% | 1.25% |
$25,000 | 1.01% | 1.00% |
$10,000 | 0.90% | 0.90% |
$2,500 | 0.80% | 0.80% |
$1,000 | 0.70% | 0.70% |
Savings Rates
(Rates as of 11/1/2024)
Share Accounts | APY** | Dividend Rate |
---|---|---|
Regular Share Account | 0.05% | 0.05% |
Specialty Share Account | 0.05% | 0.05% |
Health Savings Account Rates
(Rates as of 11/1/2024)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$10,000 | 0.50% | 0.50% |
$5,000 | 0.40% | 0.40% |
$1,000 | 0.30% | 0.30% |
$1 | 0.20% | 0.20% |